Difference between revisions of "PMsNeeded"
From MasonicGenealogy
(→LIVING PMs LIST NEEDED) |
|||
Line 69: | Line 69: | ||
** [http://masonicgenealogy.com/MediaWiki/index.php?title=IonicE Ionic (Easthampton)] ''partial list'' | ** [http://masonicgenealogy.com/MediaWiki/index.php?title=IonicE Ionic (Easthampton)] ''partial list'' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MountTom Mount Tom] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountTom Mount Tom] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== DISTRICT 29 (2+2) === | === DISTRICT 29 (2+2) === | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=HuntingtonFederal Huntington-Federal] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=HuntingtonFederal Huntington-Federal] | ||
Line 111: | Line 102: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Eureka Eureka] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Quittacus2 Quittacus (1991)]) ''partial list'' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Eureka Eureka] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Quittacus2 Quittacus (1991)]) ''partial list'' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Faith Faith] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=MizpahFaith Mizpah-Faith]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Faith Faith] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=MizpahFaith Mizpah-Faith]'') | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchard Indian Orchard] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic]'') | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardShawmont Indian Orchard-Shawmont] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic]'') | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Mechanics Mechanic's] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Mechanics Mechanic's] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony]'') | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun2 Meridian Sun (1894)] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Hayden Hayden]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun2 Meridian Sun (1894)] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Hayden Hayden]'') | ||
Line 117: | Line 110: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MountVernon2 Mount Vernon (1858)] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=MountVernonGalilean Mount Vernon-Galilean]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountVernon2 Mount Vernon (1858)] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=MountVernonGalilean Mount Vernon-Galilean]'') | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Quittacus1 Quittacus (1921)] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Quittacus2 Quittacus (1991)]) ''partial list'' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Quittacus1 Quittacus (1921)] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=Quittacus2 Quittacus (1991)]) ''partial list'' | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=RoswellLee Roswell Lee] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic]'') | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=RoswellLeeIndianOrchard Roswell Lee-Indian Orchard] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic]'') | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=RoswellLeeSamuelOsgood Roswell Lee-Samuel Osgood] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic]'') | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelOsgood Samuel Osgood] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic]'') | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Second Second Lodge] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's (Boston)]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Second Second Lodge] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's (Boston)]'') | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Shawmont Shawmont] | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Third Third Lodge] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's (Boston)]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Third Third Lodge] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's (Boston)]'') | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=TuscanPhoenician Tuscan-Phoenician] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=LawrenceUnited Lawrence United]'') | * [http://masonicgenealogy.com/MediaWiki/index.php?title=TuscanPhoenician Tuscan-Phoenician] (Now ''[http://masonicgenealogy.com/MediaWiki/index.php?title=LawrenceUnited Lawrence United]'') | ||
Line 237: | Line 235: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Hayden Hayden] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Hayden Hayden] | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony] | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=IndianOrchardMasonic Indian Orchard Masonic] | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=JoelHProuty Joel H. Prouty] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=JoelHProuty Joel H. Prouty] | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=KingHiram King Hiram's] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=KingHiram King Hiram's] |
Revision as of 19:23, 5 February 2013
Contents
- 1 ACTIVE LODGES
- 1.1 DISTRICT 7 (2+4)
- 1.2 DISTRICT 8 (2+6)
- 1.3 DISTRICT 9 (1+2)
- 1.4 DISTRICT 11 (1)
- 1.5 DISTRICT 15 (SOUTH) (2)
- 1.6 DISTRICT 16 (1+1)
- 1.7 DISTRICT 17 (1)
- 1.8 DISTRICT 18 (1)
- 1.9 DISTRICT 19 (1)
- 1.10 DISTRICT 22 (4)
- 1.11 DISTRICT 23 (4)
- 1.12 DISTRICT 24 (2)
- 1.13 DISTRICT 25 (3)
- 1.14 DISTRICT 26 (3)
- 1.15 DISTRICT 27 (2+1)
- 1.16 DISTRICT 29 (2+2)
- 1.17 DISTRICT 31 (5)
- 1.18 PANAMA DISTRICT (4+4)
- 2 MERGED LODGES
- 3 DEFUNCT LODGES
- 4 LIVING PMs LIST NEEDED
ACTIVE LODGES
BTW: We want full lists, not just living Past Masters. If a lodge has predecessors, those lists needed are listed below the lodge.
If you're willing to volunteer to acquire the list, please add your initial to the list below, and mark the entry for the lodge.
- W (Walter)
- H (Heath)
- JB (Jim Bennette)
- KS (Ken Sprague)
DISTRICT 7 (2+4)
DISTRICT 8 (2+6)
- Delta partial list
- St. Paul's-Algonquin
DISTRICT 9 (1+2)
- Mount Carmel partial list
- Damascus partial list
- Mount Sinai partial list
DISTRICT 11 (1)
DISTRICT 15 (SOUTH) (2)
- North Star partial list
- Siloam W
DISTRICT 16 (1+1)
- King David partial list
DISTRICT 17 (1)
DISTRICT 18 (1)
- Corner Stone JB
DISTRICT 19 (1)
- Pythagorean partial list
DISTRICT 22 (4)
DISTRICT 23 (4)
- Boylston W
- Morning Star
- Quinsigamond
- Trinity partial list
DISTRICT 24 (2)
DISTRICT 25 (3)
DISTRICT 26 (3)
DISTRICT 27 (2+1)
- Jerusalem partial list
- Ionic (Easthampton) partial list
- Mount Tom
DISTRICT 29 (2+2)
DISTRICT 31 (5)
- Cincinnatus partial list
- Evening Star
- Mystic partial list
- Occidental
- Wisdom
PANAMA DISTRICT (4+4)
- Bethesda (Valparaiso)
- Gatun
- Huelen
- St. John's Concepción partial list
MERGED LODGES
This list consists of lodges that are merged into current lodges. If the current lodge's list is missing as well, they'll be listed above.
- Athelstan (Now Guiding Lights)
- Bay State (Now Harmony) partial list
- Benjamin Franklin (Now Mount Horeb (Dennis))
- Blackstone River (Now Montgomery)
- Eureka (Now Quittacus (1991)) partial list
- Faith (Now Mizpah-Faith)
- Indian Orchard (Now Indian Orchard Masonic)
- Indian Orchard-Shawmont (Now Indian Orchard Masonic)
- Mechanic's (Now Harmony)
- Meridian Sun (1894) (Now Hayden)
- Mizpah (Now Mizpah-Faith)
- Montacute (Now Guiding Lights)
- Mount Vernon (1858) (Now Mount Vernon-Galilean)
- Quittacus (1921) (Now Quittacus (1991)) partial list
- Roswell Lee (Now Indian Orchard Masonic)
- Roswell Lee-Indian Orchard (Now Indian Orchard Masonic)
- Roswell Lee-Samuel Osgood (Now Indian Orchard Masonic)
- Samuel Osgood (Now Indian Orchard Masonic)
- Second Lodge (Now St. John's (Boston))
- Shawmont
- Third Lodge (Now St. John's (Boston))
- Tuscan-Phoenician (Now Lawrence United)
- Phoenician (merged 1980) partial list
- The Tyrian (Now The Tyrian-Ashler-Acacia)
- Unity (1897) (Now Globe Unity) partial list
- Winthrop (Now Star of Bethlehem)
DEFUNCT LODGES
This list consists of lodges that surrendered their charter or went dark without merging.
- Aconcagua (surrendered charter 1901) partial list
- Amity (1779) (returned charter 1789)
- Berkshire (1777) (surrendered charter before 1796)
- Carmel (defunct by 1835)
- Cassia (defunct by 1835)
- Central (defunct by 1835)
- Charity (1803) (defunct by 1835)
- Clinton (defunct by 1835)
- Doric (1826) (defunct by 1835)
- Eastern Star (1798) (surrendered charter 1822)
- Eden (1824) (defunct around 1840)
- Farmers (defunct by 1835)
- Fayette (defunct by 1835)
- Federal (1792) (defunct by 1835)
- Fore Fathers' Rock (surrendered charter 1821)
- Franklin (1794) (surrendered charter 1826)
- Fredonia (defunct by 1835)
- Freedom (1824) (defunct by 1835)
- Friendly Society (defunct by 1835)
- Friendship (1779) (defunct before 1792)
- Friendship (1794) (surrendered charter 1828)
- Golden Rule (1815) (defunct by 1835)
- Good Samaritan (1816) (defunct by 1835)
- Hampshire (1761) (surrendered charter before 1783)
- Hampshire (1784) (surrendered charter before 1796)
- Harmonic (charter revoked 1811)
- Harris (defunct by 1835)
- Hiram (Caldera) (surrendered around 1875)
- Humanity (defunct by 1835)
- James Otis (charter surrendered 1891)
- King Solomon Lodge in Perfection (charter surrendered 1822)
- Leicester (defunct by 1835)
- Master's (1738) (charter surrendered 1796)
- Meridian Sun (1797) (defunct by 1835)
- Morning Sun (1825) (defunct by 1835)
- Morning Sun (1870) (charter surrendered 1993)
- Mount Ararat (defunct by 1835)
- Mount Hermon (1817) (defunct by 1835)
- Mount Moriah (Reading) (defunct by 1835)
- Mount Pleasant (defunct by 1835)
- Mount Vernon (1807) (defunct by 1835)
- Orange (1825) (defunct by 1835)
- Orion (defunct by 1835)
- Phoenix (1826) (defunct by 1835)
- Rising States (charter surrendered 1811)
- Rising Sun (1772) (defunct by 1792)
- Rising Sun (1808) (defunct by 1835)
- Robert Lash (charter surrendered 2003)
- Seven Stars (charter surrendered 1824)
- Sheffield (defunct by 1835)
- Sincerity (defunct by 1835)
- Social (defunct by 1835)
- St. Patrick's (charter surrendered before 1792)
- St. Peter's (1772) (charter surrendered before 1792)
- St. Peter's (1795) (charter surrendered by 1830)
- Sumner (defunct by 1835)
- Thompson (defunct by 1835)
- Trinity (1793) (defunct by 1835)
- United Brethren (1824) (defunct by 1835)
- United States (defunct by 1792)
- Unity (1779) (defunct by 1796)
- Urbanity (defunct by 1835)
- Washington Remembered (charter surrendered 1821)
- William Whiting (charter revoked 1997)
- Mount Nonotuck (merged 1939)
LIVING PMs LIST NEEDED
- Acacia
- Adams
- Alfred Baylies
- Algonquin
- Amicable
- Amity (1864)
- Mosaic
- Atlantic
- Baalis Sanford
- Bay Path
- Bethesda (Watertown)
- Boston University
- Bristol
- Canaan
- Charity
- Charles C. Spellman
- Charles H. Titus
- Chicopee
- Cochichewick
- Converse
- Crescent
- Crescent-Pittsfield
- Daniel Webster
- Doric
- Fourth Estate
- Galilean
- Gate of the Temple
- Germania-Revere
- Globe
- Grecian
- Hammatt
- Hampden
- Hayden
- Harmony
- Indian Orchard Masonic
- Joel H. Prouty
- King Hiram's
- Konohassett
- Macedonian
- Manchester
- Marine
- Martha's Vineyard
- Merrimack
- Milton
- Mizpah-Faith
- Mount Hope
- Mount Vernon-Galilean
- New Meadows
- Oriental-Martha's Vineyard
- Pacific
- Phoenix
- Pittsfield
- Satuit
- St. Bernard
- The Tyrian-Acacia
- Tuscan
- Wamesit