Difference between revisions of "MANecrologies"
From MasonicGenealogy
(→OLSSON WILLIAM ERIC 1913-1971) |
(→NECROLOGIES) |
||
Line 2: | Line 2: | ||
''Brothers whose deaths were noted with a Necrology entry, are listed here. If there was also a memorial, there is a link to it below the entry.''<br> | ''Brothers whose deaths were noted with a Necrology entry, are listed here. If there was also a memorial, there is a link to it below the entry.''<br> | ||
− | ''Done for 1971.'' | + | ''Done for 1971, 1972.'' |
=== A === | === A === | ||
+ | |||
+ | ==== ANDERSON, ARTHUR RUDOLPH 1893-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-177 | ||
+ | * MM 1918, WM 1932, [http://masonicgenealogy.com/MediaWiki/index.php?title=Eureka Eureka] | ||
+ | * '''DDGM, ''Fall River 30'', 1941-1952''' | ||
=== B === | === B === | ||
+ | |||
+ | ==== BOYCE, LEE 1889-1972 ==== | ||
+ | |||
+ | * 09/11/1972: 1972-252 | ||
+ | * MM 1923, WM 1930, [http://masonicgenealogy.com/MediaWiki/index.php?title=Hayden Hayden] | ||
+ | * '''DDGM, ''Brookfield 21'', 1936-1937''' | ||
=== C === | === C === | ||
Line 22: | Line 34: | ||
* MM 1946, WM 1953, [http://masonicgenealogy.com/MediaWiki/index.php?title=Granite Granite] | * MM 1946, WM 1953, [http://masonicgenealogy.com/MediaWiki/index.php?title=Granite Granite] | ||
* '''DDGM, ''Blackstone 20'', 1961-1962''' | * '''DDGM, ''Blackstone 20'', 1961-1962''' | ||
+ | |||
+ | ==== CHILDS, LESLIE CULLEN 1891-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-178 | ||
+ | * MM 1919, WM 1927, 1943, [http://masonicgenealogy.com/MediaWiki/index.php?title=Montgomery Montgomery] | ||
+ | * '''DDGM, ''Natick 23'', 1956-1957'' | ||
==== CHISHOLM, RAYMOND LESLIE 1908-1971 ==== | ==== CHISHOLM, RAYMOND LESLIE 1908-1971 ==== | ||
Line 28: | Line 46: | ||
* MM 1930, WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelDSherwood Samuel D. Sherwood] | * MM 1930, WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelDSherwood Samuel D. Sherwood] | ||
* '''DDGM, ''Chicopee 18'', 1954-1955''' | * '''DDGM, ''Chicopee 18'', 1954-1955''' | ||
+ | |||
+ | ==== CLARKE, WILLIAM FOSTER 1889-1972 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-30 | ||
+ | * MM 1915, WM 1925, [http://masonicgenealogy.com/MediaWiki/index.php?title=Charity2 Charity] | ||
+ | * '''DDGM, ''Cambridge 2'', 1930-1931''' | ||
+ | * Senior Grand Steward 1928 | ||
==== COLLIER, ROBERT VINAL 1896-1971 ==== | ==== COLLIER, ROBERT VINAL 1896-1971 ==== | ||
Line 34: | Line 59: | ||
* MM 1922, WM 1936, 1948, [http://masonicgenealogy.com/MediaWiki/index.php?title=Konohassett Konohassett] | * MM 1922, WM 1936, 1948, [http://masonicgenealogy.com/MediaWiki/index.php?title=Konohassett Konohassett] | ||
* '''DDGM, ''Plymouth 27'', 1950-1951''' | * '''DDGM, ''Plymouth 27'', 1950-1951''' | ||
+ | |||
+ | ==== CONLAN, ALFRED JOHN 1905-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-178 | ||
+ | * MM 1937, WM 1944, [http://masonicgenealogy.com/MediaWiki/index.php?title=JosephWebb Joseph Webb] | ||
+ | * '''DDGM, ''Cambridge 2'', 1949-1950'' | ||
+ | |||
+ | ==== COPELAND, RALPH WARREN 1901-1972 ==== | ||
+ | |||
+ | * 09/11/1972: 1972-253 | ||
+ | * MM 1925, WM 1940-1941, [http://masonicgenealogy.com/MediaWiki/index.php?title=StGeorge St. George] | ||
+ | * '''DDGM, ''Brockton 29'', 1953-1954''' | ||
==== CROOK, DOUGLAS 1883-1971 ==== | ==== CROOK, DOUGLAS 1883-1971 ==== | ||
Line 41: | Line 78: | ||
* WM 1922-1923, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelOsgood Samuel Osgood] | * WM 1922-1923, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelOsgood Samuel Osgood] | ||
* '''DDGM, ''Springfield 33'', 1926-1927''' | * '''DDGM, ''Springfield 33'', 1926-1927''' | ||
+ | |||
+ | ==== CUSHING, FRANK LUDLOW 1882-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-178 | ||
+ | * MM 1918, WM 1926, [http://masonicgenealogy.com/MediaWiki/index.php?title=GateTemple Gate of the Temple] | ||
+ | * WM 1924, [http://masonicgenealogy.com/MediaWiki/index.php?title=TheodoreRoosevelt Theodore Roosevelt] | ||
+ | * '''DDGM, ''Dorchester 4'', 1931-1932'' | ||
=== D === | === D === | ||
Line 49: | Line 93: | ||
* MM 1932, WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesWMoore Charles W. Moore] | * MM 1932, WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesWMoore Charles W. Moore] | ||
* '''DDGM, ''Fitchburg 13'', 1947-1948''' | * '''DDGM, ''Fitchburg 13'', 1947-1948''' | ||
+ | |||
+ | ==== DUNBAR, ALEXANDER ROBERTSON 1899-1972 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-30 | ||
+ | * MM 1927, WM 1934, 1935, 1945, [http://masonicgenealogy.com/MediaWiki/index.php?title=Belcher Belcher] | ||
+ | * '''DDGM, ''Springfield 33'', 1948-1949''' | ||
+ | * Senior Grand Warden 1959; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLADunbar Memorial], 1972-31 | ||
+ | |||
+ | ==== DUNN, CARROLL LIVERMORE 1901-1972 ==== | ||
+ | |||
+ | * 12/13/1972: 1972-383 | ||
+ | * MM 1927, WM 1943-1945, [http://masonicgenealogy.com/MediaWiki/index.php?title=Merrimack Merrimack] | ||
+ | * '''DDGM, ''Newburyport 10'', 1946-1947''' | ||
=== E === | === E === | ||
+ | |||
+ | ==== EATON, JOHN EDGAR, JR. 1901-1972 ==== | ||
+ | |||
+ | * 09/11/1972: 1972-253 | ||
+ | * MM 1928, WM 1937, [http://masonicgenealogy.com/MediaWiki/index.php?title=JosephWebb Joseph Webb] | ||
+ | * '''DDGM, ''Cambridge 2'', 1955-1956''' | ||
=== F === | === F === | ||
Line 93: | Line 156: | ||
* MM 1920, WM 1932-1933, [http://masonicgenealogy.com/MediaWiki/index.php?title=Zetland Zetland] | * MM 1920, WM 1932-1933, [http://masonicgenealogy.com/MediaWiki/index.php?title=Zetland Zetland] | ||
* '''DDGM, ''Boston 2'', 1936-1937''' | * '''DDGM, ''Boston 2'', 1936-1937''' | ||
+ | |||
+ | ==== HASTINGS, DAVID THOMSON 1885-1971 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-176 | ||
+ | * MM 1909, [http://masonicgenealogy.com/MediaWiki/index.php?title=Springfield Springfield] | ||
+ | * WM 1923, 1933, [http://masonicgenealogy.com/MediaWiki/index.php?title=Eden2 Eden] | ||
+ | * '''DDGM, ''Palmer 19'', 1928-1929''' | ||
==== HILDRETH, HERBERT ALFRED 1901-1970 ==== | ==== HILDRETH, HERBERT ALFRED 1901-1970 ==== | ||
Line 106: | Line 176: | ||
* WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountHollis Mount Hollis] | * WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountHollis Mount Hollis] | ||
* '''DDGM, ''Natick 23'', 1948-1949''' | * '''DDGM, ''Natick 23'', 1948-1949''' | ||
+ | |||
+ | ==== HUNTINGTON, WALTER LYMAN 1895-1971 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-176 | ||
+ | * MM 1925, WM 1935, [http://masonicgenealogy.com/MediaWiki/index.php?title=UnitedBrethren2 United Brethren] | ||
+ | * '''DDGM, ''Marlboro 24'', 1937-1938''' | ||
=== I === | === I === | ||
=== J === | === J === | ||
+ | |||
+ | ==== JAYNES, FRED GORDON 1912-1972 ==== | ||
+ | |||
+ | * 09/11/1972: 1972-253 | ||
+ | * MM 1961, WM 1967, [http://masonicgenealogy.com/MediaWiki/index.php?title=Marine Marine] | ||
=== K === | === K === | ||
+ | |||
+ | ==== KELLY, WALLACE AGNEW 1899-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-180 | ||
+ | * MM 1945, WM 1953, [http://masonicgenealogy.com/MediaWiki/index.php?title=Wellesley Wellesley] | ||
+ | * WM 1957-1958, [http://masonicgenealogy.com/MediaWiki/index.php?title=MaugusHill Maugus Hill] | ||
==== KERRY, FREDERICK 1885-1971 ==== | ==== KERRY, FREDERICK 1885-1971 ==== | ||
Line 126: | Line 213: | ||
=== L === | === L === | ||
+ | |||
+ | ==== LEGG, GEORGE LEWIS 1899-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-177 | ||
+ | * MM 1942, WM 1952-1953, [http://masonicgenealogy.com/MediaWiki/index.php?title=Phoenix2 Phoenix] | ||
+ | * '''DDGM, ''Plymouth 27'', 1962-1963''' | ||
==== LOCKE, PERLEY HENRY 1904-1971 ==== | ==== LOCKE, PERLEY HENRY 1904-1971 ==== | ||
Line 140: | Line 233: | ||
* MM 1920, WM 1938, [http://masonicgenealogy.com/MediaWiki/index.php?title=Crescent Crescent] | * MM 1920, WM 1938, [http://masonicgenealogy.com/MediaWiki/index.php?title=Crescent Crescent] | ||
* '''DDGM, ''Pittsfield 16'', 1947-1948''' | * '''DDGM, ''Pittsfield 16'', 1947-1948''' | ||
+ | |||
+ | ==== MATTSON, JOHN CHARLES HENRY 1888-1971 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-30 | ||
+ | * MM 1916, WM 1927-1928, [http://masonicgenealogy.com/MediaWiki/index.php?title=Damascus Damascus] | ||
+ | * '''DDGM, ''Salem 8'', 1932-1933''' | ||
==== MESSIER, HARRY ALLEN 1889-1970 ==== | ==== MESSIER, HARRY ALLEN 1889-1970 ==== | ||
Line 147: | Line 246: | ||
* WM 1934, [http://masonicgenealogy.com/MediaWiki/index.php?title=Greylock Greylock] | * WM 1934, [http://masonicgenealogy.com/MediaWiki/index.php?title=Greylock Greylock] | ||
* '''DDGM, ''North Adams 16'', 1948-1949''' | * '''DDGM, ''North Adams 16'', 1948-1949''' | ||
+ | |||
+ | ==== MORSE, EDWIN LEWIS 1894-1971 ==== | ||
+ | |||
+ | * 09/11/1972: 1972-253 | ||
+ | * MM 1913, WM 1937, [http://masonicgenealogy.com/MediaWiki/index.php?title=SocialHarmony Social Harmony] | ||
+ | * '''DDGM, ''Nantucket 31'', 1939-1940''' | ||
=== N === | === N === | ||
+ | |||
+ | ==== NELSON, FRANK ELLSWORTH 1914-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-179 | ||
+ | * MM 1944, [http://masonicgenealogy.com/MediaWiki/index.php?title=Rural Rural] | ||
+ | * WM 1956-1957, [http://masonicgenealogy.com/MediaWiki/index.php?title=StPaulB St. Paul's (Braintree)] | ||
+ | * '''DDGM, ''South Boston 4'', 1959-1960''' | ||
==== NORTH, JOSEPH JAMES LLOYD 1918-1971 ==== | ==== NORTH, JOSEPH JAMES LLOYD 1918-1971 ==== | ||
Line 174: | Line 286: | ||
=== P === | === P === | ||
+ | |||
+ | ==== PARKER, EARLE CLARENCE 1898-1972 ==== | ||
+ | |||
+ | * 12/13/1972: 1972-383 | ||
+ | * MM 1920, WM 1924, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountZion Mount Zion] | ||
+ | * '''DDGM, ''Barre 13'', 1936-1937''' | ||
+ | * Junior Grand Steward 1927, Junior Grand Warden 1941; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLEParker Memorial], 1972-384 | ||
==== PERRY, HERBERT IRWIN 1893-1969 ==== | ==== PERRY, HERBERT IRWIN 1893-1969 ==== | ||
Line 180: | Line 299: | ||
* MM 1939, WM 1951-1952, [http://masonicgenealogy.com/MediaWiki/index.php?title=JohnCutler John Cutler] | * MM 1939, WM 1951-1952, [http://masonicgenealogy.com/MediaWiki/index.php?title=JohnCutler John Cutler] | ||
* '''DDGM, ''Brockton 29'', 1959-1960''' | * '''DDGM, ''Brockton 29'', 1959-1960''' | ||
+ | |||
+ | ==== PIKE, FREDERIC LEROY 1905-1971 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-29 | ||
+ | * MM 1927, WM 1940-1941, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountLebanon Mount Lebanon] | ||
+ | * '''DDGM, ''Boston 1'', 1957''' | ||
=== Q === | === Q === | ||
Line 213: | Line 338: | ||
=== S === | === S === | ||
+ | |||
+ | ==== SAUNDERS, ALBERT LONGWORTHY 1878-1972 ==== | ||
+ | |||
+ | * 12/13/1972: 1972-383 | ||
+ | * MM 1910, WM 1924, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesRiver Charles River] | ||
+ | * '''DDGM, ''Worcester 22'', 1926-1927''' | ||
+ | * Senior Grand Warden 1937; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLASaunders Memorial], 1973-40 | ||
==== SEGAL, MILTON JAMES 1906-1971 ==== | ==== SEGAL, MILTON JAMES 1906-1971 ==== | ||
Line 219: | Line 351: | ||
* MM 1934, WM 1943-1944, [http://masonicgenealogy.com/MediaWiki/index.php?title=NoddlesIsland Noddle's Island] | * MM 1934, WM 1943-1944, [http://masonicgenealogy.com/MediaWiki/index.php?title=NoddlesIsland Noddle's Island] | ||
* '''DDGM, ''Chelsea 3'', 1961-1962''' | * '''DDGM, ''Chelsea 3'', 1961-1962''' | ||
+ | |||
+ | ==== SEGER, ROLAND DEWEY 1898-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-177 | ||
+ | * MM 1925, [http://masonicgenealogy.com/MediaWiki/index.php?title=EbenezerFuller Ebenezer Fuller] | ||
+ | * WM 1946, [http://masonicgenealogy.com/MediaWiki/index.php?title=Atlantic Atlantic] | ||
+ | * '''DDGM, ''Quincy 26'', 1949-1950''' | ||
+ | * Junior Grand Warden 1959; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLRSeger Memorial], 1972-187 | ||
==== SILK, PERCY BYSSHE SHELLEY 1895-1971 ==== | ==== SILK, PERCY BYSSHE SHELLEY 1895-1971 ==== | ||
Line 225: | Line 365: | ||
* MM 1922, WM 1939-1940, [http://masonicgenealogy.com/MediaWiki/index.php?title=AncientYork Ancient York] | * MM 1922, WM 1939-1940, [http://masonicgenealogy.com/MediaWiki/index.php?title=AncientYork Ancient York] | ||
* '''DDGM, ''Lowell 12'', 1941-1942''' | * '''DDGM, ''Lowell 12'', 1941-1942''' | ||
+ | |||
+ | ==== SMITH, ALFRED QUENTIN 1901-1971 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-29 | ||
+ | * MM 1938, WM 1951, [http://masonicgenealogy.com/MediaWiki/index.php?title=Stirling The Lodge of Stirling] | ||
+ | * '''DDGM, ''Melrose 7'', 1965-1966''' | ||
==== STARR, HARRY AUSTIN 1889-1971 ==== | ==== STARR, HARRY AUSTIN 1889-1971 ==== | ||
Line 240: | Line 386: | ||
* MM 1938, WM 1947, [http://masonicgenealogy.com/MediaWiki/index.php?title=Alpha Alpha] | * MM 1938, WM 1947, [http://masonicgenealogy.com/MediaWiki/index.php?title=Alpha Alpha] | ||
* '''DDGM, ''Natick 23'', 1952-1953''' | * '''DDGM, ''Natick 23'', 1952-1953''' | ||
+ | |||
+ | ==== TAYLOR, EARL WESLEY 1886-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-179 | ||
+ | * MM 1923, WM 1933, [http://masonicgenealogy.com/MediaWiki/index.php?title=Belmont Belmont] | ||
+ | * Senior Grand Deacon 1936, Grand Marshal 1938-1940, Senior Grand Warden 1941, Grand Secretary 1952-1968; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLETaylor Memorial], 1972-183 | ||
+ | |||
+ | ==== TAYLOR, TILLMAN ANDREW 1887-1971 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-28 | ||
+ | * MM 1920, WM 1925, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountZion Mount Zion] | ||
+ | * '''DDGM, ''Barre 13'', 1948-1949''' | ||
+ | |||
+ | ==== TODD, HOWARD GREELEY 1902-1972 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-29 | ||
+ | * MM 1924, WM 1935, [http://masonicgenealogy.com/MediaWiki/index.php?title=Wyoming Wyoming] | ||
+ | * '''DDGM, ''Melrose 7'', 1943-1944''' | ||
+ | |||
+ | ==== TOOKER, GEORGE WILLIAM 1897-1970 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-176 | ||
+ | * MM 1923, [http://masonicgenealogy.com/MediaWiki/index.php?title=CalebButler Caleb Butler] | ||
+ | * WM 1937, [http://masonicgenealogy.com/MediaWiki/index.php?title=Tahattawan Tahattawan] | ||
+ | * '''DDGM, ''Fitchburg 13'', 1939-1940''' | ||
=== U === | === U === | ||
Line 250: | Line 421: | ||
* MM 1951, WM 1960, [http://masonicgenealogy.com/MediaWiki/index.php?title=Faith Faith] | * MM 1951, WM 1960, [http://masonicgenealogy.com/MediaWiki/index.php?title=Faith Faith] | ||
* '''DDGM, ''Chelsea 3'', 1967-1968''' | * '''DDGM, ''Chelsea 3'', 1967-1968''' | ||
+ | |||
+ | ==== VINT, ROGER ALFRED 1897-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-180 | ||
+ | * MM 1921, [http://masonicgenealogy.com/MediaWiki/index.php?title=WilliamWhiting William Whiting] | ||
+ | * WM 1939, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelCrockerLawrence Samuel Crocker Lawrence] | ||
+ | * WM 1962, [http://masonicgenealogy.com/MediaWiki/index.php?title=MajorGeneralHenryKnox Major General Henry Knox] | ||
=== W === | === W === | ||
Line 264: | Line 442: | ||
* MM 1919, WM 1939, [http://masonicgenealogy.com/MediaWiki/index.php?title=Washington Washington] | * MM 1919, WM 1939, [http://masonicgenealogy.com/MediaWiki/index.php?title=Washington Washington] | ||
* '''DDGM, ''Roxbury 4'', 1943-1944''' | * '''DDGM, ''Roxbury 4'', 1943-1944''' | ||
+ | |||
+ | ==== WHITNEY, ALBERT EDWARD 1882-1971 ==== | ||
+ | |||
+ | * 03/08/1972: 1972-29 | ||
+ | * MM 1923, WM 1931, [http://masonicgenealogy.com/MediaWiki/index.php?title=Winthrop Winthrop] | ||
+ | * '''DDGM, ''Chelsea 3'', 1946-1947''' | ||
+ | |||
+ | ==== WORDELL, FRED SWEET 1886-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-178 | ||
+ | * MM 1913, WM 1920-1921, [http://masonicgenealogy.com/MediaWiki/index.php?title=StarEast1 Star in the East] | ||
+ | * '''DDGM, ''New Bedford 30'', 1963-1964'' | ||
=== XYZ === | === XYZ === | ||
+ | ==== YERRALL, WILLIAM WOOD 1896-1972 ==== | ||
+ | |||
+ | * 06/14/1972: 1972-176 | ||
+ | * MM 1927, WM 1934, [http://masonicgenealogy.com/MediaWiki/index.php?title=Springfield Springfield] | ||
+ | * '''DDGM, ''Springfield 18'', 1946-1947''' | ||
<hr> | <hr> | ||
[http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsPeople#DISTINGUISHED_BROTHERS Distinguished Brothers] | [http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsPeople#DISTINGUISHED_BROTHERS Distinguished Brothers] |
Revision as of 15:57, 26 July 2011
Contents
- 1 NECROLOGIES
- 1.1 A
- 1.2 B
- 1.3 C
- 1.3.1 CARTER, FARQUHAR DONALDSON 1877-1971
- 1.3.2 CHACE, MYRON BROWNELL 1917-1970
- 1.3.3 CHILDS, LESLIE CULLEN 1891-1972
- 1.3.4 CHISHOLM, RAYMOND LESLIE 1908-1971
- 1.3.5 CLARKE, WILLIAM FOSTER 1889-1972
- 1.3.6 COLLIER, ROBERT VINAL 1896-1971
- 1.3.7 CONLAN, ALFRED JOHN 1905-1972
- 1.3.8 COPELAND, RALPH WARREN 1901-1972
- 1.3.9 CROOK, DOUGLAS 1883-1971
- 1.3.10 CUSHING, FRANK LUDLOW 1882-1972
- 1.4 D
- 1.5 E
- 1.6 F
- 1.7 G
- 1.8 H
- 1.9 I
- 1.10 J
- 1.11 K
- 1.12 L
- 1.13 M
- 1.14 N
- 1.15 O
- 1.16 P
- 1.17 Q
- 1.18 R
- 1.19 S
- 1.20 T
- 1.21 U
- 1.22 V
- 1.23 W
- 1.24 XYZ
NECROLOGIES
Brothers whose deaths were noted with a Necrology entry, are listed here. If there was also a memorial, there is a link to it below the entry.
Done for 1971, 1972.
A
ANDERSON, ARTHUR RUDOLPH 1893-1972
- 06/14/1972: 1972-177
- MM 1918, WM 1932, Eureka
- DDGM, Fall River 30, 1941-1952
B
BOYCE, LEE 1889-1972
- 09/11/1972: 1972-252
- MM 1923, WM 1930, Hayden
- DDGM, Brookfield 21, 1936-1937
C
CARTER, FARQUHAR DONALDSON 1877-1971
- 12/08/1971: 1971-502
- MM 1908, Union (Dorchester)
- WM 1926-1928, Milton
- DDGM, Roxbury 4, 1929-1930
CHACE, MYRON BROWNELL 1917-1970
- 09/08/1971: 1971-385
- MM 1946, WM 1953, Granite
- DDGM, Blackstone 20, 1961-1962
CHILDS, LESLIE CULLEN 1891-1972
- 06/14/1972: 1972-178
- MM 1919, WM 1927, 1943, Montgomery
- 'DDGM, Natick 23, 1956-1957
CHISHOLM, RAYMOND LESLIE 1908-1971
- 06/09/1971: 1971-302
- MM 1930, WM 1942, Samuel D. Sherwood
- DDGM, Chicopee 18, 1954-1955
CLARKE, WILLIAM FOSTER 1889-1972
- 03/08/1972: 1972-30
- MM 1915, WM 1925, Charity
- DDGM, Cambridge 2, 1930-1931
- Senior Grand Steward 1928
COLLIER, ROBERT VINAL 1896-1971
- 09/08/1971: 1971-387
- MM 1922, WM 1936, 1948, Konohassett
- DDGM, Plymouth 27, 1950-1951
CONLAN, ALFRED JOHN 1905-1972
- 06/14/1972: 1972-178
- MM 1937, WM 1944, Joseph Webb
- 'DDGM, Cambridge 2, 1949-1950
COPELAND, RALPH WARREN 1901-1972
- 09/11/1972: 1972-253
- MM 1925, WM 1940-1941, St. George
- DDGM, Brockton 29, 1953-1954
CROOK, DOUGLAS 1883-1971
- 12/08/1971: 1971-502
- MM 1916, Beth-Horon
- WM 1922-1923, Samuel Osgood
- DDGM, Springfield 33, 1926-1927
CUSHING, FRANK LUDLOW 1882-1972
- 06/14/1972: 1972-178
- MM 1918, WM 1926, Gate of the Temple
- WM 1924, Theodore Roosevelt
- 'DDGM, Dorchester 4, 1931-1932
D
DEMONT, MERTON WESLEY 1886-1969
- 03/10/1971: 1971-65
- MM 1932, WM 1942, Charles W. Moore
- DDGM, Fitchburg 13, 1947-1948
DUNBAR, ALEXANDER ROBERTSON 1899-1972
- 03/08/1972: 1972-30
- MM 1927, WM 1934, 1935, 1945, Belcher
- DDGM, Springfield 33, 1948-1949
- Senior Grand Warden 1959; Memorial, 1972-31
DUNN, CARROLL LIVERMORE 1901-1972
- 12/13/1972: 1972-383
- MM 1927, WM 1943-1945, Merrimack
- DDGM, Newburyport 10, 1946-1947
E
EATON, JOHN EDGAR, JR. 1901-1972
- 09/11/1972: 1972-253
- MM 1928, WM 1937, Joseph Webb
- DDGM, Cambridge 2, 1955-1956
F
FENNER, HAROLD LUTHER 1889-1971
- 12/08/1971: 1971-504
- MM 1912, WM 1920, Morning Star
- DDGM, Brookfield 21, 1927-1928
FISKE, HAROLD EDWIN 1904-1971
- 12/08/1971: 1971-503
- MM 1932, WM 1944, Converse
- DDGM, Melrose 7, 1961-1962
FOSGATE, FRED HOUGHTON 1890-1971
- 12/08/1971: 1971-502
- MM 1916, WM 1934, Doric
- DDGM, Marlboro 24, 1951-1952
FULSOM, HAROLD 1892-1970
- 03/10/1971: 1971-65
- MM 1919, WM 1927, Hope
- DDGM, Barre 13, 1938-1939
G
H
HAAS, OTTO RUDOLPH 1893-1969
- 06/09/1971: 1971-300
- MM 1928, WM 1937-1938, Budleigh
- DDGM, Salem 8, 1949-1950
HARDING, DANIEL PEARL 1889-1971
- 03/10/1971: 1971-66
- MM 1920, WM 1932-1933, Zetland
- DDGM, Boston 2, 1936-1937
HASTINGS, DAVID THOMSON 1885-1971
- 06/14/1972: 1972-176
- MM 1909, Springfield
- WM 1923, 1933, Eden
- DDGM, Palmer 19, 1928-1929
HILDRETH, HERBERT ALFRED 1901-1970
- 03/10/1971: 1971-66
- MM 1924, WM 1935, Joseph Webb
- DDGM, Cambridge 2, 1936
HOLBROOK, EDWARD SILAS 1902-1971
- 09/08/1971: 1971-387
- MM 1924, Mumford River
- WM 1942, Mount Hollis
- DDGM, Natick 23, 1948-1949
HUNTINGTON, WALTER LYMAN 1895-1971
- 06/14/1972: 1972-176
- MM 1925, WM 1935, United Brethren
- DDGM, Marlboro 24, 1937-1938
I
J
JAYNES, FRED GORDON 1912-1972
- 09/11/1972: 1972-253
- MM 1961, WM 1967, Marine
K
KELLY, WALLACE AGNEW 1899-1972
- 06/14/1972: 1972-180
- MM 1945, WM 1953, Wellesley
- WM 1957-1958, Maugus Hill
KERRY, FREDERICK 1885-1971
- 12/08/1971: 1971-503
- MM 1909, WM 1933, Ionic (Taunton)
- DDGM, Taunton 28, 1935-1936
KNIGHT, DOUGLAS FRANCIS 1907-1971
- 12/08/1971: 1971-504
- MM 1946, WM 1954, Hampden
- DDGM, Springfield 18, 1960-1961
L
LEGG, GEORGE LEWIS 1899-1972
- 06/14/1972: 1972-177
- MM 1942, WM 1952-1953, Phoenix
- DDGM, Plymouth 27, 1962-1963
LOCKE, PERLEY HENRY 1904-1971
- 12/08/1971: 1971-503
- MM 1938, WM 1950-1951, Phoenician
- DDGM, Lawrence 11, 1956-1957
M
MASON, JOHN EVERETT 1893-1971
- 09/08/1971: 1971-385
- MM 1920, WM 1938, Crescent
- DDGM, Pittsfield 16, 1947-1948
MATTSON, JOHN CHARLES HENRY 1888-1971
- 03/08/1972: 1972-30
- MM 1916, WM 1927-1928, Damascus
- DDGM, Salem 8, 1932-1933
MESSIER, HARRY ALLEN 1889-1970
MORSE, EDWIN LEWIS 1894-1971
- 09/11/1972: 1972-253
- MM 1913, WM 1937, Social Harmony
- DDGM, Nantucket 31, 1939-1940
N
NELSON, FRANK ELLSWORTH 1914-1972
- 06/14/1972: 1972-179
- MM 1944, Rural
- WM 1956-1957, St. Paul's (Braintree)
- DDGM, South Boston 4, 1959-1960
NORTH, JOSEPH JAMES LLOYD 1918-1971
- 12/08/1971: 1971-502
- MM 1947, WM 1957, Galilean
- DDGM, Malden 7, 1963-1964
NYBERG, STEN GUSTAF 1904-1971
- 03/10/1971: 1971-301
- MM 1928, WM 1937, Algonquin
- DDGM, South Boston 4, 1942
- Senior Grand Steward 1941, Senior Grand Warden 1953; Memorial, 1971-304
O
OLSSON WILLIAM ERIC 1913-1971
- 06/09/1971: 1971-301
- MM 1945, WM 1945, Beaver
- WM 1959, Maugus Hill
- DDGM, Brighton 5, 1960-1961
- Grand Standard Bearer 1963
P
PARKER, EARLE CLARENCE 1898-1972
- 12/13/1972: 1972-383
- MM 1920, WM 1924, Mount Zion
- DDGM, Barre 13, 1936-1937
- Junior Grand Steward 1927, Junior Grand Warden 1941; Memorial, 1972-384
PERRY, HERBERT IRWIN 1893-1969
- 06/09/1971: 1971-300
- MM 1939, WM 1951-1952, John Cutler
- DDGM, Brockton 29, 1959-1960
