MassachusettsAMAtt
From MasonicGenealogy
Lodge | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amicable | ★ | ★ | ★ | . | . | . | ★ | ★ | v | ||||||
Aurora | . | ★ | ★ | ★ | . | . | . | . | . | . | . | ★ | . | ★ | ★ |
Bethel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bethesda | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bristol | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cassia | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Central | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Charity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cincinnatus | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinton | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Columbian | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Constellation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Corinthian | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Corner Stone | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Doric | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Eastern Star | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Eden | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Essex | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Evening Star | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Farmers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fayette | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Federal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fellowship | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Franklin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fraternal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fredonia | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Freedom | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Friendly Society | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Golden Rule | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Good Samaritan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Grecian | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hampden | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Harmony | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Harris | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hiram | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Humanity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jerusalem | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jordan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
King David | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
King Hiram's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
King Solomon's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Leicester | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Liberty | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Marine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
The Massachusetts ; | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Meridian Sun | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Meridian | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Merrimack | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Middlesex | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Monitor | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Morning Star | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Morning Sun | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mountain | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Ararat | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Carmel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Brooks | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Hope | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Lebanon | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Moriah | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Vernon | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mount Zion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mystic | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Norfolk Union | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Old Colony | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Olive Branch | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Orange | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Orion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Orphan's Hope | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Oxford | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pacific | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pentucket | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Philanthropic | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Phoenix | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Plymouth | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Republican | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Rising Star | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Rising Sun | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Rural | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sheffield | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Social | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Social Harmony | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Solomon's Temple | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. Alban's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. Andrew | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Star in the East | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. John's (Boston) | ★ | ★ | ★ | ★ | ★ | . | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
St. John's (N) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. Mark's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. Matthew's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. Paul's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
St. Peter's | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sumner | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Thomas | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Thompson | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Trinity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
The Tyrian | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Union | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Union | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
United Brethren | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Unity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Urbanity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Warren | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Washington | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Wisdom | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
★ = Attended Grand Lodge that year.
v = Vacated or revoked charter.
s = Surrendered charter.
ø = Charter surrendered as part of the General Revision of 1844.