Difference between revisions of "SeniorDistrictDeputies"
From MasonicGenealogy
(→SENIOR DISTRICT DEPUTIES) |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SENIOR DISTRICT DEPUTIES == | == SENIOR DISTRICT DEPUTIES == | ||
− | ''This page is up to date as of | + | ''This page is up to date as of 03/2025.'' |
=== SENIOR DEPUTIES BY DISTRICT === | === SENIOR DEPUTIES BY DISTRICT === | ||
Line 10: | Line 10: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston1_1927-2003 Boston 1st District]: George J. Avis, 1989, 1990. '''3''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston1_1927-2003 Boston 1st District]: George J. Avis, 1989, 1990. '''3''' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1927-2003 Cambridge 2nd District]: | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1927-2003 Cambridge 2nd District]: Neal A. Winston, 1995, 1996 '''2''' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston2_1927-2003 Boston 2nd District]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLEPearlstein Ernest A. Pearlstein], 1988, 1989 '''3''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston2_1927-2003 Boston 2nd District]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLEPearlstein Ernest A. Pearlstein], 1988, 1989 '''3''' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston3_1927-2003 Boston 3rd District]: Ralph Kaplan, 1988, 1989 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston3_1927-2003 Boston 3rd District]: Ralph Kaplan, 1988, 1989 '''4''' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAChelsea3_1927-2003 Chelsea 3rd District]: Joseph I. Stone, 1993, 1994 '''3''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAChelsea3_1927-2003 Chelsea 3rd District]: Joseph I. Stone, 1993, 1994 '''3''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthBoston4_1927-2003 South Boston / Boston 4th District]: Stephen F. McDonough, 1995, 1996 '''1''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthBoston4_1927-2003 South Boston / Boston 4th District]: Stephen F. McDonough, 1995, 1996 '''1''' | ||
Line 18: | Line 18: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MARoxbury4_1927-2003 Roxbury 4th District]: '''0''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MARoxbury4_1927-2003 Roxbury 4th District]: '''0''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWaltham5_1927-2003 Waltham 5th District]: W. Bradford Chase, 1983, 1984 '''5''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWaltham5_1927-2003 Waltham 5th District]: W. Bradford Chase, 1983, 1984 '''5''' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5th District]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLPRolston Paul W. Rolston], 1972, 1973 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5th District]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLPRolston Paul W. Rolston], 1972, 1973 '''6''' |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MASomerville6_1927-2003 Somerville 6th District]: Michael A. Brown, 1990, 1991 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MASomerville6_1927-2003 Somerville 6th District]: Michael A. Brown, 1990, 1991 '''2''' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAArlington6_1927-2003 Arlington 6th District]: Irving E. Johansen, 1979, 1980 '''5''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAArlington6_1927-2003 Arlington 6th District]: Irving E. Johansen, 1979, 1980 '''5''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMalden7_1927-2003 Malden 7th District]: Hagop V. Demirdjian, 1988, 1989 '''5''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMalden7_1927-2003 Malden 7th District]: Hagop V. Demirdjian, 1988, 1989 '''5''' | ||
Line 28: | Line 28: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport10_1927-2003 Newburyport 10th District]: Lester R.F. Sinton, 1980, 1981 '''3''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport10_1927-2003 Newburyport 10th District]: Lester R.F. Sinton, 1980, 1981 '''3''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MALawrence11_1927-2003 Lawrence 11th District]: Allan M. Zecchini, 1994, 1995, 1996 '''3''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MALawrence11_1927-2003 Lawrence 11th District]: Allan M. Zecchini, 1994, 1995, 1996 '''3''' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell12_1927-2003 Lowell 12th District]: John H. Hart, 1969, 1970 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell12_1927-2003 Lowell 12th District]: John H. Hart, 1969, 1970 '''7''' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg13_1927-2003 Fitchburg 13th District]: Kenneth B. Johnson, 1997, 1998 '''3''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg13_1927-2003 Fitchburg 13th District]: Kenneth B. Johnson, 1997, 1998 '''3''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MABarre13_1927-2003 Barre 13th District]: Edward T. Thompson, 1980, 1981 '''4''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABarre13_1927-2003 Barre 13th District]: Edward T. Thompson, 1980, 1981 '''4''' | ||
Line 43: | Line 43: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MANatick23_1927-2003 Natick 23rd District]: '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMAmes Albert T. Ames]''', 1976, 1977 '''7''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MANatick23_1927-2003 Natick 23rd District]: '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMAmes Albert T. Ames]''', 1976, 1977 '''7''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24th District]: Frank H. Foss, 1976, 1977 '''5''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24th District]: Frank H. Foss, 1976, 1977 '''5''' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25th District]: Ronald F. Spicer, 1985, 1986 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25th District]: Ronald F. Spicer, 1985, 1986 '''4''' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuincy26_1927-2003 Quincy 26th District]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLCBemis Clayton G. Bemis], 1983, 1984 '''4''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuincy26_1927-2003 Quincy 26th District]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLCBemis Clayton G. Bemis], 1983, 1984 '''4''' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPlymouth27_1927-2003 Plymouth 27th District]: Emmett B. Baker, 1974, 1975 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPlymouth27_1927-2003 Plymouth 27th District]: Emmett B. Baker, 1974, 1975 '''5''' |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton28_1927-2003 Taunton 28th District]: Raymond A. Phillips, 1976, 1977 ''' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton28_1927-2003 Taunton 28th District]: Raymond A. Phillips, 1976, 1977 '''6''' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAAttleboro28_1927-2003 Attleboro 28th District]: James E. Carroll, 2002 '''1''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAAttleboro28_1927-2003 Attleboro 28th District]: James E. Carroll, 2002 '''1''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrockton29_1927-2003 Brockton 29th District]: Demetrios J. Sarantopoulos, 1991, 1992 '''5''' | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrockton29_1927-2003 Brockton 29th District]: Demetrios J. Sarantopoulos, 1991, 1992 '''5''' | ||
Line 66: | Line 66: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT05_2003andAfter District 5]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLJGardner Jeffrey L. Gardiner], 2004-2006 | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT05_2003andAfter District 5]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLJGardner Jeffrey L. Gardiner], 2004-2006 | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT06_2003andAfter District 6]: James S. Logan, 2003, 2004 | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT06_2003andAfter District 6]: James S. Logan, 2003, 2004 | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT07_2003andAfter District 7]: | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT07_2003andAfter District 7]: James W. Pearce, III, 2006, 2007 |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT08_2003andAfter District 8]: | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT08_2003andAfter District 8]: [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLPDrouin Philip A. Drouin], 2003 |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT09_2003andAfter District 9]: Richard D. Parker, 2003, 2004 | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT09_2003andAfter District 9]: Richard D. Parker, 2003, 2004 | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT10_2003andAfter District 10]: Stephen E. Linsky, 2003 | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT10_2003andAfter District 10]: Stephen E. Linsky, 2003 | ||
Line 121: | Line 121: | ||
# '''★''' Neil A. Noble, 1982, 1983; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer19_1927-2003 Palmer 19th District] | # '''★''' Neil A. Noble, 1982, 1983; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer19_1927-2003 Palmer 19th District] | ||
# '''★''' W. Bradford Chase, Jr., 1983, 1984; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWaltham5_1927-2003 Waltham 5th District] | # '''★''' W. Bradford Chase, Jr., 1983, 1984; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWaltham5_1927-2003 Waltham 5th District] | ||
− | |||
# Willis B. Altman, 1983, 1984; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16th District] | # Willis B. Altman, 1983, 1984; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16th District] | ||
# [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLRJackson Ronald E. Jackson], 1983, 1984; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1927-2003 Holyoke 17th District] | # [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLRJackson Ronald E. Jackson], 1983, 1984; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1927-2003 Holyoke 17th District] | ||
Line 134: | Line 133: | ||
# '''★''' [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLRClarke Robert W. Clarke], 1986, 1987; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield18_1927-2003 Springfield 18th District] | # '''★''' [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLRClarke Robert W. Clarke], 1986, 1987; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield18_1927-2003 Springfield 18th District] | ||
# [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLREJohnson Richard E. Johnson], 1986, 1987; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24th District] | # [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLREJohnson Richard E. Johnson], 1986, 1987; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24th District] | ||
− | |||
# '''★''' Stewart R. Holbrook, 1987, 1988; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1927-2003 Blackstone 20th District] | # '''★''' Stewart R. Holbrook, 1987, 1988; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1927-2003 Blackstone 20th District] | ||
# Stuart E. Glass, 1987, 1988; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22nd District] | # Stuart E. Glass, 1987, 1988; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22nd District] | ||
Line 151: | Line 149: | ||
# Donald J. Drosehn, 1989, 1990; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16th District] | # Donald J. Drosehn, 1989, 1990; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16th District] | ||
# George R. Dion, 1989, 1990; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1927-2003 Holyoke 17th District] | # George R. Dion, 1989, 1990; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1927-2003 Holyoke 17th District] | ||
− | |||
− | |||
# Bruce Hutchings, 1990, 1991; [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5th District] | # Bruce Hutchings, 1990, 1991; [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5th District] | ||
# '''★''' Michael A. Brown, 1990, 1991; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASomerville6_1927-2003 Somerville 6th District] | # '''★''' Michael A. Brown, 1990, 1991; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASomerville6_1927-2003 Somerville 6th District] | ||
Line 164: | Line 160: | ||
# Harold R. Logan, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1927-2003 Blackstone 20th District] | # Harold R. Logan, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1927-2003 Blackstone 20th District] | ||
# Robert W. Comeau, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22nd District] | # Robert W. Comeau, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22nd District] | ||
− | |||
# '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMAJohnson Arthur E. Johnson]'''; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuincy26_1927-2003 Quincy 26th District] | # '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMAJohnson Arthur E. Johnson]'''; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuincy26_1927-2003 Quincy 26th District] | ||
# '''★''' Demetrios J. Sarantopoulos, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrockton29_1927-2003 Brockton 29th District] | # '''★''' Demetrios J. Sarantopoulos, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrockton29_1927-2003 Brockton 29th District] | ||
− | # Donald C. Sargent, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 Nantucket 31st District] | + | # '''★''' Donald C. Sargent, 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 Nantucket 31st District] |
# '''★''' [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLSBurrall Stephen H. Burrall, Jr.], 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield33_1927-2003 Springfield 33rd District] | # '''★''' [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLSBurrall Stephen H. Burrall, Jr.], 1991, 1992; [http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield33_1927-2003 Springfield 33rd District] | ||
+ | # John C. Mulhall, 1992, 1993; [http://masonicgenealogy.com/MediaWiki/index.php?title=MANatick23_1927-2003 Natick 23rd District] | ||
+ | # Walter A. Vickers, 1992, 1993; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24th District] | ||
+ | # Richard G. Weston, 1992, 1993; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPlymouth27_1927-2003 Plymouth 27th District] | ||
+ | # Sergio M. Cardoza, 1992, 1993; [http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton28_1927-2003 Taunton 28th District] | ||
+ | # William J. Rogers, Jr., 1992, 1993; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHyannis32_1927-2003 Hyannis 32nd District] | ||
+ | # Clark B. Loth, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston1_1927-2003 Boston 1st District] | ||
+ | # Joseph I. Stone, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAChelsea3_1927-2003 Chelsea 3rd District] | ||
+ | # '''★''' Frank W. Pagano, Jr., 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MADorchester4_1927-2003 Dorchester 4th District] | ||
+ | # Mark I. Locke, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAArlington6_1927-2003 Arlington 6th District] | ||
+ | # Paul D. Watts, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAMelrose7_1927-2003 Melrose 7th District] | ||
+ | # Peter S. Brown, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16th District] | ||
+ | # John M. Gauger, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1927-2003 Holyoke 17th District] | ||
+ | # [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLRLeach Robert J. Leach], [http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22nd District] | ||
+ | # Arthur H. Richardson, Jr., 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MABrockton29_1927-2003 Brockton 29th District] | ||
+ | # Arthur Medeiros, 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAFallRiver30_1927-2003 Fall River 30th District] | ||
+ | # [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLFSchulenburg Frederick H. Schulenberg], 1993, 1994; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAProvincetown32_1927-2003 Provincetown 32nd District] |
Latest revision as of 21:55, 7 April 2025
Contents
SENIOR DISTRICT DEPUTIES
This page is up to date as of 03/2025.
SENIOR DEPUTIES BY DISTRICT
1927-2003 DISTRICTS
The following list shows the senior living District Deputy Grand Masters for the 1927-2003 period. (There are no Deputies still living from all preceding district alignments.) The bold number indicates the number of District Deputies still remaining from the district.
- Boston 1st District: George J. Avis, 1989, 1990. 3
- Cambridge 2nd District: Neal A. Winston, 1995, 1996 2
- Boston 2nd District: Ernest A. Pearlstein, 1988, 1989 3
- Boston 3rd District: Ralph Kaplan, 1988, 1989 4
- Chelsea 3rd District: Joseph I. Stone, 1993, 1994 3
- South Boston / Boston 4th District: Stephen F. McDonough, 1995, 1996 1
- Dorchester 4th District: Frank W. Pagano, Jr., 1993, 1994 1
- Roxbury 4th District: 0
- Waltham 5th District: W. Bradford Chase, 1983, 1984 5
- Brighton 5th District: Paul W. Rolston, 1972, 1973 6
- Somerville 6th District: Michael A. Brown, 1990, 1991 2
- Arlington 6th District: Irving E. Johansen, 1979, 1980 5
- Malden 7th District: Hagop V. Demirdjian, 1988, 1989 5
- Melrose 7th District: Francis P. Mitrano, 1991, 1992 3
- Salem 8th District: Donald M. Moran, 1999, 2000, 2002 1
- Lynn 8th District: John W. Burt, 1996, 1997 2
- Gloucester 9th District: Ronald J. Gerring, 1986, 1987 4
- Newburyport 10th District: Lester R.F. Sinton, 1980, 1981 3
- Lawrence 11th District: Allan M. Zecchini, 1994, 1995, 1996 3
- Lowell 12th District: John H. Hart, 1969, 1970 7
- Fitchburg 13th District: Kenneth B. Johnson, 1997, 1998 3
- Barre 13th District: Edward T. Thompson, 1980, 1981 4
- Greenfield 14th District: Alva C. Stacy, 1976, 1977 3
- North Adams 15th District: Nicholas J. Mantello, 1998, 1999 1
- Pittsfield 16th District: Keith M. Raftery, 1979, 1980 5
- Holyoke 17th District: Walter F. Southard, 1981, 1982 8
- Chicopee 18th District: Allen G. Zippin, 1972, 1973 4
- Springfield 18th District: Robert W. Clarke, 1986, 1987 6
- Palmer 19th District: Neil A. Noble, 1982, 1983 3
- Blackstone 20th District: Stewart R. Holbrook, 1987, 1988 4
- Brookfield 21st District: Kenneth W. Henderson, 1988, 1989 5
- Worcester 22nd District: Richard W. Stake, 1975, 1976 7
- Natick 23rd District: Albert T. Ames, 1976, 1977 7
- Marlboro 24th District: Frank H. Foss, 1976, 1977 5
- Hyde Park 25th District: Ronald F. Spicer, 1985, 1986 4
- Quincy 26th District: Clayton G. Bemis, 1983, 1984 4
- Plymouth 27th District: Emmett B. Baker, 1974, 1975 5
- Taunton 28th District: Raymond A. Phillips, 1976, 1977 6
- Attleboro 28th District: James E. Carroll, 2002 1
- Brockton 29th District: Demetrios J. Sarantopoulos, 1991, 1992 5
- New Bedford 30th District: William H. Wilbour, 1983, 1984 5
- Fall River 30th District: William S. Hathaway, Jr., 1975, 1976 4
- Nantucket 31st District: Donald C. Sargent, 1991, 1992 3
- Hyannis 32nd District: Ernst Joel Peterson, 1990, 1991. 4
- Provincetown 32nd District: David R. Thomson, 1981, 1982. 5
- Springfield 33rd District: Stephen H. Burrall, Jr., 1991, 1992. 3
2003 AND AFTER DISTRICTS
Note that in some cases, a District Deputy Grand Master served only one year in this district, after having served in a predecessor district.
- District 1: David F. Howard, 2003, 2004
- District 2: Mark H. Norton, 2005, 2006
- District 3: Michael S. Podymaitis, 2003, 2004
- District 4: David P. Henry, 2003
- District 5: Jeffrey L. Gardiner, 2004-2006
- District 6: James S. Logan, 2003, 2004
- District 7: James W. Pearce, III, 2006, 2007
- District 8: Philip A. Drouin, 2003
- District 9: Richard D. Parker, 2003, 2004
- District 10: Stephen E. Linsky, 2003
- District 11: Thomas H. Hargreaves, 2003, 2004
- District 12: John Appleby, 2003, 2004
- District 13: Earl W. Cole, Jr., 2003
- District 14: Ernest A. Bean, 2006, 2007
- District 15: Truman G. Hix, 2003, 2004
- District 15N: Robert E. Havener, 2009, 2010
- District 15S: Robert M. Booth, 2009, 2010
- District 16: James E. Carroll, 2003
- District 17: Richard J. Duhaine, 2003, 2004
- District 18: Russell W. Nickerson, 2003
- District 19: Donald O. Hartson, 2003
- District 20: David A. Blake, 2004, 2005
- District 21: James A. Gilrein, II, 2007, 2008, 2010
- District 22: Charles L. Montalbano, 2003
- District 23: Dennis E. Reebel, 2003, 2004
- District 24: Keith L. Rushlow, 2004, 2005
- District 25: Peter B. Markert, 2003, 2004
- District 26: Lester A. Black, 2003
- District 27: Richard A. Poudrier, 2003, 2004
- District 28: George R. Sachs, 2003
- District 29: Mark W. Doane, 2003, 2004
- District 30: Robert J. Ciempa, 2006, 2007
- District 31: Luis M. Coelho, 2003, 2004
- District 32: Brian N. Watson, 2013
SENIOR DEPUTIES BY YEAR OF SERVICE
The following list shows the senior living District Deputy Grand Masters overall. ★ indicates the Senior District Deputy in that District.
- ★ John H. Hart, 1969, 1970; Lowell 12th District
- ★ Paul W. Rolston, 1972, 1973; Brighton 5th District
- ★ Allen G. Zippin, 1972, 1973; Chicopee 18th District
- ★ Emmett B. Baker, 1974, 1975; Plymouth 27th District
- ★ Richard W. Stake, 1975, 1976; Worcester 22nd District
- ★ William S. Hathaway, Jr., 1975, 1976; Fall River 30th District
- ★ Alva C. Stacy, 1976, 1977; Greenfield 14th District
- ★ Albert T. Ames, 1976, 1977; Natick 23rd District
- ★ Frank H. Foss, 1976, 1977; Marlboro 24th District
- ★ Raymond A. Phillips, 1976, 1977; Taunton 28th District
- ★ Irving S. Johansen, 1979, 1980; Arlington 6th District
- Ronald W. Wetmore, 1979, 1980; Lowell 12th District
- ★ Keith M. Raftery, 1979, 1980; Pittsfield 16th District
- ★ Lester R. F. Sinton, 1980, 1981; Newburyport 10th District
- ★ Edward T. Thompson, 1980, 1981; Barre 13th District
- Charles A. Lukas, Jr., 1981, 1982; Lowell 12th District
- ★ Walter F. Southard, 1981, 1982; Holyoke 17th District
- ★ David R. Thomson, 1981, 1982; Provincetown 32nd District
- Edward A. Walsh, 1982, 1983; Greenfield 14th District
- Basil A. Crandell, 1982, 1983; Chicopee 18th District
- ★ Neil A. Noble, 1982, 1983; Palmer 19th District
- ★ W. Bradford Chase, Jr., 1983, 1984; Waltham 5th District
- Willis B. Altman, 1983, 1984; Pittsfield 16th District
- Ronald E. Jackson, 1983, 1984; Holyoke 17th District
- ★ Clayton A. Bemis, 1983, 1984; Quincy 26th District
- ★ William H. Wilbour, 1983, 1984; New Bedford 30th District
- James R. Franklin, 1984, 1985; Brighton 5th District
- ★ Robert H. Hartley, 1984, 1985; Taunton 28th District
- Neil D. McElwey, 1985, 1986; Holyoke 17th District
- ★ Ronald F. Spicer, 1985, 1986; Hyde Park 25th District
- Charles E. Katsanos, 1985, 1986; Fall River 30th District
- ★ Ronald J. Gerring, 1986, 1987; Gloucester 9th District
- ★ Robert W. Clarke, 1986, 1987; Springfield 18th District
- Richard E. Johnson, 1986, 1987; Marlboro 24th District
- ★ Stewart R. Holbrook, 1987, 1988; Blackstone 20th District
- Stuart E. Glass, 1987, 1988; Worcester 22nd District
- David A. Schofield, 1987, 1988; Provincetown 32nd District
- ★ Ernest A. Pearlstein, 1988, 1989; Boston 2nd District
- ★ Ralph Kaplan, 1988, 1989; Boston 3rd District
- Hagop V. Demirdjian, 1988, 1989; Malden 7th District
- Philip F. Zych, 1988, 1989; Springfield 18th District
- ★ Kenneth W. Henderson, 1988, 1989; Brookfield 21st District
- Mark H. Smith, 1988, 1989; Natick 23rd District
- Joseph Russo, Jr., 1988, 1989; Taunton 28th District
- George J. Avis, 1989, 1990; Boston 1st District
- Jack L. Zimmerman, 1989, 1990; Chelsea 3rd District
- Dana A. Jackson, 1989, 1990; Waltham 5th District
- Paul F. Miller, 1989, 1990, 1992; Arlington 6th District
- Donald J. Drosehn, 1989, 1990; Pittsfield 16th District
- George R. Dion, 1989, 1990; Holyoke 17th District
- Bruce Hutchings, 1990, 1991; Brighton 5th District
- ★ Michael A. Brown, 1990, 1991; Somerville 6th District
- Lewis E. Prentiss, 1990, 1991; Chicopee 18th District
- Robert A. Goewey, III, 1990, 1991; Springfield 18th District
- Raymond W. Benoit, 1990, 1991; Brookfield 21st District
- Richard W. Graham, 1990, 1991; Natick 23rd District
- ★ E. Joel Peterson; Hyannis 32nd District
- ★ Francis P. Mitrano, 1991, 1992; Melrose 7th District
- Amasa W. Brown, Jr., 1991, 1992; Lowell 12th District
