Difference between revisions of "MASalem5 1867-1882"
From MasonicGenealogy
(→SALEM 5TH DISTRICT) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=== DISTRICT DEPUTY GRAND MASTERS === | === DISTRICT DEPUTY GRAND MASTERS === | ||
− | * George H. Peirson, 1867-1873 | + | '''SN''': Supplemental Necrology (from Grand Lodge Membership File) |
− | * George F. Breed, 1874, 1875 | + | |
− | * William C. Maxwell, 1876, 1877, 1878 | + | * George H. Peirson, 1867-1873; [http://masonicgenealogy.com/MediaWiki/index.php?title=StarrKing Starr King]; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersP#PEIRSON.2C_GEORGE_HENRY_1816-1881 Memorial]''' |
− | * John B. Hill, 1879, 1880 | + | * George F. Breed, 1874, 1875; [http://masonicgenealogy.com/MediaWiki/index.php?title=GoldenFleece Golden Fleece]; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#BREED.2C_GEORGE_FREEMAN_d._1890 SN]''' |
+ | * William C. Maxwell, 1876, 1877, 1878; [http://masonicgenealogy.com/MediaWiki/index.php?title=MountCarmel Mount Carmel]; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#MAXWELL.2C_WILLIAM_CROMWELL_1823-1880 SN]''' | ||
+ | * John B. Hill, 1879, 1880; [http://masonicgenealogy.com/MediaWiki/index.php?title=Liberty Liberty]; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersH#HILL.2C_JOHN_B._1824-1904 Biography]''' | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLASweetser Albert H. Sweetser], 1881, 1882; [http://masonicgenealogy.com/MediaWiki/index.php?title=WilliamSutton William Sutton] | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLASweetser Albert H. Sweetser], 1881, 1882; [http://masonicgenealogy.com/MediaWiki/index.php?title=WilliamSutton William Sutton] | ||
Latest revision as of 13:44, 26 February 2016
SALEM 5TH DISTRICT
Formed in 1867
DISTRICT DEPUTY GRAND MASTERS
SN: Supplemental Necrology (from Grand Lodge Membership File)
- George H. Peirson, 1867-1873; Starr King; Memorial
- George F. Breed, 1874, 1875; Golden Fleece; SN
- William C. Maxwell, 1876, 1877, 1878; Mount Carmel; SN
- John B. Hill, 1879, 1880; Liberty; Biography
- Albert H. Sweetser, 1881, 1882; William Sutton
LODGES
- Philanthropic (Marblehead, 1760) surrendered charter 1876; restored 1880
- The Tyrian (Gloucester, 1770)
- Essex (Salem, 1791)
- Mount Carmel (Lynn, 1805)
- Jordan (Danvers, 1808)
- Liberty (Beverly, 1824)
- Ashler (Rockport, 1851)
- Amity (Danvers, 1863)
- Starr King (Salem, 1864)
- John T. Heard (Ipswich, 1864)
- Golden Fleece (Lynn, 1864)
- Acacia (Gloucester, 1865)
- William Sutton (Saugus, 1866) from 1878; transferred from Charlestown 2
- Mosaic (Danvers, 1870) from 1870