Difference between revisions of "MountCarmel"
From MasonicGenealogy
(→YEARS) |
|||
Line 65: | Line 65: | ||
<hr> | <hr> | ||
+ | |||
+ | === GRAND LODGE OFFICERS === | ||
+ | |||
+ | * Charles H. Colby, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1927-2003 District 8 (Salem)], 1929; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersC#COLBY.2C_CHARLES_H._1865-1937 Memorial]''' | ||
+ | * Harlan S. Cummings, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn8_1911-1926 District 8 (Lynn)], 1923, 1924; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersC#CUMMINGS.2C_HARLAN_SCOTT_1861-1945 Memorial]''' | ||
+ | * Earl R. Galeucia, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1927-2003 District 8 (Salem)], 1940, 1941; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANecrologiesAG#GALEUCIA.2C_EARL_RECORD_1894-1979 N]''' | ||
+ | * Josiah F. Kimball, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 District 7 (Lynn)], 1895; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#KIMBALL.2C_JOSIAH_FAXON_1842-1908 SN]''' | ||
+ | * ''S. Raymond King'', DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT09_2003andAfter District 9], 2007, 2008 | ||
+ | * William C. Maxwell, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem5_1867-1882 District 5 (Salem)], 1876, 1877, 1878; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#MAXWELL.2C_WILLIAM_CROMWELL_1823-1880 SN]''' | ||
+ | * Fred H. Nichols, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 District 7 (Lynn)], 1904, 1905; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesNR#NICHOLS.2C_FRED_HAMMOND_1861-1949 SN]''' | ||
+ | * Archie M. Simons, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1927-2003 District 8 (Salem)], 1963, 1964; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANecrologiesSZ#SIMONS.2C_ARCHIE_MERRILL_1896-1989 N]''' | ||
+ | * ''Thomas Todd, Jr.'', DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1927-2003 District 8 (Salem)], 1979, 1980 | ||
+ | * ''Robert J. Waugh, Jr.'', DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1927-2003 District 8 (Salem)], 2001 | ||
=== DISTRICTS === | === DISTRICTS === | ||
− | |||
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1821 1821]: District 2 | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1803 1803]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthShoreDistrict2_1803-20 District 2 (Newburyport and North Shore)] |
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1821 1821]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthShoreDistrict2_1821-34 District 2] | ||
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1845 1845]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthShore2_1834-48 District 2] | ||
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1849 1849]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT2_1849-66 District 2] | ||
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1867 1867]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem5_1867-1882 District 5 (Salem)] | ||
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1870 1870]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlestown2_1867-1882 District 2 (Charlestown)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1871 1871]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem5_1867-1882 District 5 (Salem)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1883 1883]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 District 7 (Lynn)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1911 1911]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn8_1911-1926 District 8 (Lynn)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1927 1927]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1927-2003 District 8 (Salem)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear2003 2003]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT09_2003andAfter District 9] |
<hr> | <hr> |
Revision as of 21:19, 10 August 2012
MOUNT CARMEL LODGE
Location: Lynn
Chartered By: Isaiah Thomas
Charter Date: 06/10/1805 II-276
Precedence Date: 06/10/1805
Current Status: Active
NOTES
V-33: Mount Carmel Lodge divided its property, about $3000, among about 25 brethren. In 1845, when the charter was to be restored, most would not return the funds.
YEARS
charter revoked 1837; restored 06/11/1845
1845 1851 1875 1880 1881 1882 1885 1889 1894 1895 1898 1899 1900 1902 1903 1904 1905 1908 1910 1911 1912 1919 1936 1942 1949 1950 1955 1973 1989 1992 2000 2001 2004 2005 2006 2007
GRAND LODGE OFFICERS
- Charles H. Colby, DDGM, District 8 (Salem), 1929; Memorial
- Harlan S. Cummings, DDGM, District 8 (Lynn), 1923, 1924; Memorial
- Earl R. Galeucia, DDGM, District 8 (Salem), 1940, 1941; N
- Josiah F. Kimball, DDGM, District 7 (Lynn), 1895; SN
- S. Raymond King, DDGM, District 9, 2007, 2008
- William C. Maxwell, DDGM, District 5 (Salem), 1876, 1877, 1878; SN
- Fred H. Nichols, DDGM, District 7 (Lynn), 1904, 1905; SN
- Archie M. Simons, DDGM, District 8 (Salem), 1963, 1964; N
- Thomas Todd, Jr., DDGM, District 8 (Salem), 1979, 1980
- Robert J. Waugh, Jr., DDGM, District 8 (Salem), 2001
DISTRICTS
1803: District 2 (Newburyport and North Shore)
1870: District 2 (Charlestown)