Difference between revisions of "SouthDakotaLodges"
From MasonicGenealogy
Line 103: | Line 103: | ||
* '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDPasque214 Pasque #214]''' | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDPasque214 Pasque #214]''' | ||
</div> | </div> | ||
− | |||
− | |||
== LODGES BY NUMBER == | == LODGES BY NUMBER == | ||
+ | |||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDStJohn1 St. John's #1]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDIncense2 Incense #2]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDElkPoint3 Elk Point #3]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDSilverStar4 Silver Star #4]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDMinnehaha5 Minnehaha #5]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDDeadwoodGoldenStar7 Deadwood Golden Star #7]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDConcord13 Concord #13]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDEvergreen17 Evergreen #17]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDSpearfish18 Spearfish #18]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDBrookings24 Brookings #24]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDRapidCity25 Rapid City #25]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDHuron26 Huron #26]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDPierre27 Pierre #27]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDResurgam31 Resurgam #31]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDRedfield34 Redfield #34]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDAberdeen38 Aberdeen #38]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDOliveBranch47 Olive Branch #47]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDMontrose48 Montrose #48]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDCoteau54 Coteau #54]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDDeSmet55 DeSmet #55]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDLily62 Lily #62]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDGroton65 Groton #65]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDCusterCity66 Custer City #66]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDIonic83 Ionic #83]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDFrontier87 Frontier #87]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDArcania97 Arcania #97]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDBattleRiver92 Battle River #92]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDBenevolent98 Benevolent #98]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDWessington107 Wessington #107]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDHarmony110 Harmony #110]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDTinCity112 Tin City #112]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDTinta116 Tinta #116]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDJoppa120 Joppa #120]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDJephtha121 Jephtha #121]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDHiram123 Hiram #123]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDCedar124 Cedar #124]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDUnity130 Unity #130]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDSisseton131 Sisseton #131]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDWorthing141 Worthing #141]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDLemmon151 Lemmon #151]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDPhilip153 Philip #153]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDMtMoriah155 Mt. Moriah #155]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDMtView161 Mt. View #161]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDMobridge164 Mobridge #164]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDWinner166 Winner #166]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDFaith168 Faith #168]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDTaopi170 Taopi #170]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDEagleButte172 Eagle Butte #172]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDOnida173 Onida #173]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDCedarBranch179 Cedar Branch #179]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDSpeirs186 Speirs #186]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDTrinity200 Trinity #200]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDZenith202 Zenith #202]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDCrescent210 Crescent #210]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDSunrise211 Sunrise #211]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDPasque214 Pasque #214]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDZonta215 Zonta #215]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDMtRushmore220 Mt. Rushmore #220]''' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=SDValhalla Valhalla, U.D.]''' | ||
+ | </div> | ||
+ | |||
+ | == LODGES BY NAME == |
Revision as of 23:03, 13 September 2024
Contents
SOUTH DAKOTA LODGES
The following lodges are, or have been, under the jurisdiction of the Grand Lodge of South Dakota. Those currently holding charters are listed in bold.
LODGES BY DISTRICT
DISTRICT 1
DISTRICT 2
DISTRICT 3
DISTRICT 4
DISTRICT 5
DISTRICT 6
DISTRICT 7
DISTRICT 8
LODGES BY NUMBER
- St. John's #1
- Incense #2
- Elk Point #3
- Silver Star #4
- Minnehaha #5
- Deadwood Golden Star #7
- Concord #13
- Evergreen #17
- Spearfish #18
- Brookings #24
- Rapid City #25
- Huron #26
- Pierre #27
- Resurgam #31
- Redfield #34
- Aberdeen #38
- Olive Branch #47
- Montrose #48
- Coteau #54
- DeSmet #55
- Lily #62
- Groton #65
- Custer City #66
- Ionic #83
- Frontier #87
- Arcania #97
- Battle River #92
- Benevolent #98
- Wessington #107
- Harmony #110
- Tin City #112
- Tinta #116
- Joppa #120
- Jephtha #121
- Hiram #123
- Cedar #124
- Unity #130
- Sisseton #131
- Worthing #141
- Lemmon #151
- Philip #153
- Mt. Moriah #155
- Mt. View #161
- Mobridge #164
- Winner #166
- Faith #168
- Taopi #170
- Eagle Butte #172
- Onida #173
- Cedar Branch #179
- Speirs #186
- Trinity #200
- Zenith #202
- Crescent #210
- Sunrise #211
- Pasque #214
- Zonta #215
- Mt. Rushmore #220
- Valhalla, U.D.